PAT-Core
Modular Components for Cell Stack Building

PAT-Core Components
The PAT-Core comprises the upper and lower plungers (current collectors), and the insulation sleeves, which typically contain the separator, the ring reference and a reed contact. Below, you can find detailed information on the available items. For general information about the PAT-Core concept, visit our overview here.
Upper Plungers
By default, the upper plunger serves as the negative current collector. The given size fits for any thickness of the upper electrode up to 800 μm.
| Item name | Material | Order number | Test Cell | Product Details | Order | Usage | |
|---|---|---|---|---|---|---|---|
![]() | Upper plunger (Stainless steel) | Stainless Steel 1.4404 | ECC1-01-0026-C | PAT-Cell, PAT-Cell-HT, PAT-Cell-Press, PAT-Cell-Gas, PAT-Cell-Twin-Ref | Buy online | Reusable | |
| Upper plunger (Nickel) | Nickel (Ni>99%) | ECC1-01-0026-M | PAT-Cell, PAT-Cell-HT, PAT-Cell-Press, PAT-Cell-Gas, PAT-Cell-Twin-Ref | Buy online | Reusable | |
![]() | Upper plunger (PEEK) with upper feed wire (Au) and disk spring (Au) | Polyetheretherketone (PEEK) | ECC1-01-0065-A | PAT-Cell, PAT-Cell-HT, PAT-Cell-Press, PAT-Cell-Gas, PAT-Cell-Twin-Ref | Buy online | Reusable | |
![]() | Upper plunger (Al) | Aluminium Al 99.85 (EN AW-1085) | ECC1-01-0026-B | PAT-Cell, PAT-Cell-HT, PAT-Cell-Press, PAT-Cell-Gas, PAT-Cell-Twin-Ref | Buy online | Single-use | |
![]() | Upper plunger (Cu) | Copper 2.0060 / E-CU58 | ECC1-01-0026-A | PAT-Cell, PAT-Cell-HT, PAT-Cell-Press, PAT-Cell-Gas, PAT-Cell-Twin-Ref | Buy online | Single-use | |
![]() | Upper plunger B (Stainless steel) | Stainless Steel 1.4404 / 316L | ECC1-01-0026-R | PAT-Cell-Force | Buy online | Reusable | |
![]() | Upper plunger B (Al) | Aluminium Al 99.85 (EN AW-1085) | ECC1-01-0026-V | PAT-Cell-Force | Buy online | Single-use | |
![]() | Upper plunger B (Cu) | Copper 2.0060 / E-CU58 | ECC1-01-0026-W | PAT-Cell-Force | Buy online | Single-use | |
![]() | Upper plunger C (Stainless steel) | Stainless Steel 1.4404 / 316L | ECC1-01-0107-A | PAT-Cell-Force, PAT-Cell-Solid | Buy online | Reusable |
Lower Plungers
By default, the lower plunger serves as the positive current collector. The materials are the same as for the upper plunger; however, the lower plunger comes in different sizes (height numbers) to accommodate different thicknesses of the lower electrode and separator. Available height numbers range between 50 and 800 in steps of 50. You can use our Lower Plunger Configurator to calculate the height number for your cell stack setup
We recommend using the Lower Plunger vario for all height numbers between 50 and 500. The Vario plunger adapts flexibly to different heights and ensures optimum positioning. For height numbers greater than 500, or for special applications, fixed-height plungers can be used.In these cases, the proper plunger height must be chosen to ensure that the pre -assembled separator is not excessively bent during assembly of the PAT -Core.
| Item name | Material | Order number | Test Cell | Product Details | Order | Usage | |
|---|---|---|---|---|---|---|---|
![]() | Lower plunger vario, SS | Stainless Steel 1.4404 | ECC1-01-0109-D | PAT-Cell, PAT-Cell-HT, PAT-Cell-Press, PAT-Cell-Gas, PAT-Cell-Twin-Ref | More Info | Buy online | Reusable |
![]() | Lower plunger vario, Al | Aluminium AL 99,85 (EN AW-1085) | ECC1-01-0109-E | PAT-Cell, PAT-Cell-HT, PAT-Cell-Press, PAT-Cell-Gas, PAT-Cell-Twin-Ref | More Info | Buy online | Single-use |
![]() | Lower plunger vario, Cu | Copper 2.0060 (Cu-ETP) | ECC1-01-0109-F | PAT-Cell, PAT-Cell-HT, PAT-Cell-Press, PAT-Cell-Gas, PAT-Cell-Twin-Ref | More Info | Buy online | Single-use |
![]() | Lower plunger (Nickel) | Nickel (Ni>99%) | ECC1-01-0027-M_x (x = height number 50 to 800) | PAT-Cell, PAT-Cell-HT, PAT-Cell-Press, PAT-Cell-Gas, PAT-Cell-Twin-Ref, PAT-Cell-Force, PAT-Cell-Solid | Buy online | Reusable | |
![]() | Lower plunger (Stainless steel) | Stainless steel 316L (1.4404) | ECC1-01-0027-C_x (x = height number 50 to 800) | PAT-Cell, PAT-Cell-HT, PAT-Cell-Press, PAT-Cell-Gas, PAT-Cell-Twin-Ref, PAT-Cell-Force, PAT-Cell-Solid | Buy online | Reusable | |
![]() | Lower plunger (Stainless steel) | Aluminium (Al, 99.5 (EN-AW-1050)) | ECC1-01-0027-A_x (x = height number 50 to 800) | PAT-Cell, PAT-Cell-HT, PAT-Cell-Press, PAT-Cell-Gas, PAT-Cell-Twin-Ref, PAT-Cell-Force, PAT-Cell-Solid | Buy online | Single-use | |
![]() | Lower plunger (Cu) | Copper (Cu, 99.9 (E-CU 58)) | ECC1-01-0027-B_x (x = height number 50 to 800) | PAT-Cell, PAT-Cell-HT, PAT-Cell-Press, PAT-Cell-Gas, PAT-Cell-Twin-Ref, PAT-Cell-Force, PAT-Cell-Solid | Buy online | Single-use | |
![]() | Lower plunger (PEEK) with lower feed wire (Pt), disk spring (Au) and current collector disc (Pt) | PEEK (Plunger) Platinum (Pt) (Feed wire and current collector disc) Gold (Au) (Disc spring) | ECC1-01-0055-B_x (x = height number 50 to 800) | PAT-Cell, PAT-Cell-HT, PAT-Cell-Press, PAT-Cell-Gas, PAT-Cell-Twin-Ref, PAT-Cell-Force, PAT-Cell-Solid | Request a quote | Reusable | |
![]() | Lower plunger (PEEK) with lower feed wire (Au), disk spring (Au) and current collector disc (Au) | PEEK (Plunger) Gold (Au) (Feed wire, disc spring and current collector disc) | ECC1-01-0055-A_x (x = height number 50 to 800) | PAT-Cell, PAT-Cell-HT, PAT-Cell-Press, PAT-Cell-Gas, PAT-Cell-Twin-Ref, PAT-Cell-Force, PAT-Cell-Solid | Request a quote | Reusable | |
![]() | Lower Plunger (perf. Plate), SS | Stainless steel 316L (1.4404) | ECC1-01-0081-C_x (x = height number 50 to 800) | PAT-Cell-Gas | Request a quote | Reusable | |
![]() | Lower plunger (perf. plate), Ni | Nickel, Ni >99% | ECC1-01-0081-D_x (x = height number 50 to 800) | PAT-Cell-Gas | Request a quote | Reusable | |
![]() | Lower plunger (flow field), Ni | Nickel, Ni >99% | ECC1-01-0038-D_x (x = height number 50 to 800) | PAT-Cell-Gas | Request a quote | Reusable | |
![]() | Lower plunger (flow field), SS | Stainless steel 316L (1.4404) | ECC1-01-0038-C_x (x = height number 50 to 800) | PAT-Cell-Gas | Buy online | Reusable |
Insulation Sleeves
Insulation sleeves are available in the materials polyproplyen (PP) and PEEK. The inner and outer ring are clipsed (PP) or sticked (PEEK) together with a separator or separator -like material (such as a solid state electrolyte) in between. For three -electrode tests, a reference ring can be additionally mounted into the insulation sleeve. An additional reed contact serves as the electrical contact for the reference ring. Different reference ring materials are available including lithium metal, partly delithiated LFP, and LTO.
Single components for self-assembly can be found in the table below.
| Item name | Reference material | Separator material | Temperature range | Component type | Usage | Material | Order number | Cell design | Product Details | Order | Test Cell | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Insulation sleeve PP (Al-Reference, Separator Customized) (10 pcs) | Aluminum | Provided by customer | 70°C | Insulation sleeve | Single-use | Aluminum (Al) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | |||||
![]() | Insulation sleeve PP (Na-Reference, Separator GF/A) (10 pcs) | Sodium | GF/A (Borosilicate glass fiber) | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-U/X | Separator type: Whatman GF/A | Buy online | |||
![]() | Insulation sleeve PP (Mg-Reference, Separator GF/A) (10 pcs) | Magnesium | GF/A (Borosilicate glass fiber) | 70°C | Insulation sleeve | Single-use | Magnesium (Mg) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-H/X | Separator type: Whatman GF/A | Buy online | |||
![]() | Insulation sleeve PP (Al-Reference, Separator GF/A) (10 pcs) | Aluminum | GF/A (Borosilicate glass fiber) | 70°C | Insulation sleeve | Single-use | Aluminum (Al) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-J/X | Separator type: Whatman GF/A | Buy online | |||
![]() | Insulation sleeve PP (Mg-Reference, Separator Customized) (10 pcs) | Magnesium | Provided by customer | 70°C | Insulation sleeve | Single-use | Magnesium (Mg) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | |||||
![]() | Insulation sleeve PP (AC-Reference, Separator Customized) (10 pcs) | Activated carbon | Provided by customer | 70°C | Insulation sleeve | Single-use | Activated carbon (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | |||||
![]() | Insulation sleeve PP (Na-Reference, Separator Customized) (10 pcs) | Sodium | Provided by customer | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | |||||
![]() | Insulation sleeve PP (AC(SS)-Reference ring, Separator GF/A) (10 pcs) | Activated carbon on stainless steel | GF/A (Borosilicate glass fiber) | 70°C | Insulation sleeve | Single-use | Activated carbon on stainless steel (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-M/X | Separator type: Whatman GF/A, 260 µm | Buy online | |||
![]() | Insulation sleeve PP (Sodium Reference ring, Separator 2325) (10 pcs) | Sodium | Celgard 2325 | 70°C | Insulation sleeve | Single-use | Sodium(Reference) Celgard 2325 (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-O/X | Separator type: Celgard 2325, 25 µm | Buy online | |||
![]() | Insulation sleeve PP (AC(SS) Reference ring, Separator FS-5P) (10 pcs) | Activated carbon on stainless steel | FS-5P (PP fiber/PE membrane) | 70°C | Insulation sleeve | Single-use | Activated carbon on stainless steel (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-N/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B, 220 µm) | Buy online | |||
![]() | Insulation sleeve PP (Na-Reference, Separator FS-5P) (10 pcs) | Sodium | FS-5P (PP fiber/PE membrane) | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-X/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | |||
![]() | Insulation sleeve PP (Na-Reference, Separator Celgard QT17P2HX) (10 pcs) | Sodium | Celgard QT17P2HX Trilayer PP/PE/PP (16.5 µm) | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) Celgard QT17P2HX Trilayer PP/PE/PP(Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0420-Q/X | Separator type: Celgard QT17P2HX Trilayer PP/PE/PP | Buy online | |||
![]() | Insulation sleeve PP (Li-Reference, Separator Customized) (10 pcs) | Lithium | Provided by customer | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | |||||
![]() | Insulation sleeve PP (Li-Reference, Separator GF/A) (10 pcs) | Lithium | GF/A (Borosilicate glass fiber) | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-O/X | Separator type: Whatman GF/A | Buy online | |||
![]() | Insulation sleeve PP (Li-Reference, Separator FS-5P) (10 pcs) | Lithium | FS-5P (PP fiber/PE membrane) | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-V/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | More info | Buy online | ||
![]() | Insulation sleeve PP (Li-Reference, Separator Celgard QT17P2HX) (10 pcs) | Lithium | Celgard QT17P2HX Trilayer PP/PE/PP, 16.5 µm | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) Celgard QT17P2HX Trilayer PP/PE/PP(Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0420-O/X | Separator type: Celgard QT17P2HX Trilayer PP/PE/PP 16.5 µm | Buy online | |||
![]() | Insulation sleeve PP (modified LFP-Reference, Separator GF/A) (10 pcs) | Lithium-Iron-Phosphate (LFP),partially chemically delithiated | GF/A (Borosilicate glass fiber) | 70°C | Insulation sleeve | Single-use | Lithium-Iron-Phosphate (LFP), partially chemically delithiated (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-Q/X | Separator type: Whatman GF/A | Buy online | |||
![]() | Insulation sleeve PP (modified LFP-Reference, Separator Celgard QT17P2HX) (10 pcs) | Lithium-Iron-Phosphate (LFP),partially chemically delithiated | Celgard QT17P2HX Trilayer PP/PE/PP, 16.5 µm | 70°C | Insulation sleeve | Single-use | Lithium-Iron-Phosphate (LFP), modified, partially chemically delithiated (Reference) Celgard QT17P2HX Trilayer PP/PE/PP(Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-S/X | Separator type: Celgard QT17P2HX Trilayer PP/PE/PP, 16.5 µm | Buy online | |||
![]() | Insulation sleeve PP (modified LFP-Reference, Separator FS-5P) (10 pcs) | Lithium-Iron-Phosphate (LFP),partially chemically delithiated | FS-5P (PP fiber/PE membrane) | 70°C | Insulation sleeve | Single-use | Lithium-Iron-Phosphate (LFP), modified, partially chemically delithiated (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-R/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | |||
![]() | Insulation sleeve (PP), stainless steel mesh, no Separator (10 pcs) | Stainless steel mesh | 70°C | Insulation sleeve | Single-use | Stainless steel mesh (Reference) without Separator Polypropylene (PP) (Sleeve) | ECC1-00-0210-N/X | Buy online | |||||
![]() | Insulation sleeve (PP), stainless steel cross, no Separator (10 pcs) | Stainless Steel Cross Reference | 70°C | Insulation sleeve | Single-use | Stainless steel cross (Reference) without Separator Polypropylene (PP) (Sleeve) | ECC1-00-0420-M/X | Buy online | |||||
![]() | Insulation sleeve PP (Separator Customized, if appl. Clamping ring) (10 pcs) | none | Provided by customer | 70°C | Insulation sleeve | Single-use | Custom reference and separator Polypropylene (PP) (Sleeve) | Request a quote | |||||
![]() | Insulation sleeve PP (Separator GF/A) (10 pcs) | none | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Custom reference Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-P/X | Separator type: Whatman GF/A | Buy online | |||
![]() | Insulation sleeve PP (no R, Separator Celgard QT17P2HX) (10 pcs) | none | Celgard QT17P2HX Trilayer PP/PE/PP, 16.5 µm | 70°C | Insulation sleeve | Single-use | No reference Celgard QT17P2HX Trilayer PP/PE/PP(Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0420-P/X | Buy online | ||||
![]() | Insulation sleeve PP (Separator FS-5P) (10 pcs) | none | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Custom reference PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-W/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | |||
![]() | Plain Insulation sleeve PP (disassembled) (10 pcs) | none | none | 70°C | Insulation sleeve | Single-use | Custom reference and separator Polypropylene (PP) (Sleeve) | ECC1-00-0210-D/X | Buy online | ||||
![]() | Plain Insulation sleeve (PP), Reed contact (SS), disassembled (10 pcs) | none | none | 70°C | Insulation sleeve | Single-use | Custom reference Custom separator Polypropylene (PP) (Sleeve) | ECC1-00-0210-T/X | Buy online | ||||
![]() | Plain Insulation sleeve PEEK, disassembled | none | none | 70°C 200°C | Insulation sleeve | Reusable | PEEK (Sleeve) Custom reference and separator | ECC1-00-0510-T | PAT-Cell-HT, PAT-Cell-Aqu | Buy online |
Single Components for PEEK or Self-assembly Insulation Sleeves
| Item name | Reference material | Separator material | Temperature range | Component type | Usage | Material | Order number | Cell design | Order | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Separator (GF/A) 21.6 x 0.26 mm, 50 pcs | Borosilicate glass fiber | 70°C 200°C | Separator | Single-use | Borosilicate glass fiber | ECC1-01-0011-A/L | PAT-Cell-HT, PAT-Cell-Aqu | Separator type: Whatman GF/A | Buy online | |
![]() | Separator 21.6 mm x 0.016 mm, Celgard QT17P2HX, 50 pcs | Celgard QT17P2HX | 70°C | Separator | Single-use | Celgard QT17P2HX, Trilayer Membrane (PP/PE/PP) | ECC1-01-0101-A/L | PAT-Cell-Aqu | Buy online | ||
![]() | Separator (FS-5P) 21.6 x 0.22 mm, 50 pcs | PP fiber/PE membrane | 70°C 200°C | Separator | Single-use | PP fiber/PE membrane | ECC1-01-0051-A/L | PAT-Cell-Aqu | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | |
![]() | Reed contact 2nd Gen. (10 pcs) | 70°C 200°C | Reed contact | Single-use | Stainless steel 316L (1.4404) | ECC1-00-0186-M/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | |||
![]() | Reed contact (Au on SS) (10 pcs) | 70°C 200°C | Reed contact | Single-use | Gold (Au>99%) on stainless steel 316L (1.4404) | ECC1-00-0186-P/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | |||
![]() | Reference ring (Mg) (10 pcs) | Magnesium | 70°C 200°C | Reference ring | Single-use | Magnesium (Mg) | ECC1-00-0182-F/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||
![]() | Ref mesh IV (PAT) | Stainless steel | 70°C 200°C | Reference ring | Reusable | Stainless Steel 1.4404 / 316L | ECC1-00-0321-F | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||
![]() | Ref mesh III (PAT) | Stainless steel | 70°C 200°C | Reference ring | Reusable | Stainless Steel 1.4404 / 316L | ECC1-00-0321-E | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||
![]() | Reference ring (Li) (10 pcs) | Lithium | 70°C 200°C | Reference ring | Single-use | Lithium (Li) | ECC1-00-0182-O/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||
![]() | Reference ring (LFP) (10 pcs) | Lithium-Iron-Phosphate (LFP), partially chemically delithiated | 70°C 200°C | Reference ring | Single-use | Lithium-Iron-Phosphate (LFP) | ECC1-00-0482-C/X | PAT-Cell-HT, PAT-Cell-Aqu | Lithium-Iron-Phosphate (LFP), partially chemically delithiated | Buy online | |
![]() | Reference ring (Na) (10 pcs) | Sodium | 70°C 200°C | Reference ring | Single-use | Sodium coated (Na) | ECC1-00-0182-L/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||
![]() | Reference ring II (AC on SS) (10 pcs) | Activated carbon | 70°C 200°C | Reference ring | Single-use | Activated carbon on stainless steel | ECC1-00-0182-W/X | PAT-Cell-HT | AC 95%, aqueous binder: CMC 3%, SBR 2% | Buy online | |
![]() | Current collector 18 mm, Au (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Gold (Au>99%) | ECC1-00-0069-A/V | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | |||
![]() | Current collector 18 mm, Ti (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Titanium (Ti >99%, grade 2) | ECC1-00-0069-C/V | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | |||
![]() | Current collector 18 mm, Pt (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Platinum (Pt>99%) | ECC1-00-0069-D/V | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | |||
![]() | Current collector 18 mm, Ni (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Nickel (Ni>99%) | ECC1-00-0069-F/V | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | |||
![]() | Slotted current collector 18.0 mm x 0.05 mm, SS (10 pcs) | 70°C 200°C | Current collector disc | Reusable | Stainless Steel 1.4404 / 316L | ECC1-00-0418-A/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | |||
![]() | Slotted current collector 21.4 mm x 0.05 mm, SS (10 pcs) | 70°C 200°C | Current collector disc | Reusable | Stainless Steel 1.4404 / 316L | ECC1-00-0418-B/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online |










































