The following tables show recommended PAT-Core components for the most common testing scenarios and can be used as a guide for building test cells of the PAT series.
PAT-Core Configurations for Common Test Cases
Testing with Aprotic LiPF6 based Electrolytes
3-electrode setups
Component | Item name | Order no. |
---|---|---|
Lower electrode (+) | LCO/NCM/LFP.. | |
Upper electrode (-) | Li metal | |
Lower plunger | SS or Al | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-A_x* (Al) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | Li metal | contained in insulation sleeve |
Reed Contact | Ni on SS | contained in insulation sleeve |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (Li-Reference, Separator FS-5P) | ECC1-00-0210-V/X |
T/°C | <70°C |
Component | Item name | Order no. |
---|---|---|
Lower electrode (+) | Graphite | |
Upper electrode (-) | Li metal | |
Lower plunger | SS or Cu | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-B_x* (Cu) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | Li metal | contained in insulation sleeve |
Reed contact | Ni on SS | contained in insulation sleeve |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (Li-Reference, Separator FS-5P) | ECC1-00-0210-V/X |
T/°C | <70°C |
Component | Item/Material | Order no. |
---|---|---|
Lower electrode (+) | LCO/NCM/LFP.. | |
Upper electrode (-) | Graphite/LTO | |
Lower plunger | SS or Al | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-A_x* (Al) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | Li metal | contained in insulation sleeve |
Reed contact | Ni on SS | contained in insulation sleeve |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (Li-Reference, Separator FS-5P) | ECC1-00-0210-V/X |
T/°C | <70°C |
Component | Item name | Order no. |
---|---|---|
Lower electrode (+) | LCO/NCM/LFP.. | |
Upper electrode (-) | Li metal | |
Lower plunger | SS or Al | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-A_x* (Al) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | Li metal | contained in insulation sleeve |
Reed Contact | Ni on SS | contained in insulation sleeve |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (Li-Reference, Separator FS-5P) | ECC1-00-0210-V/X |
T/°C | <70°C |
Component | Item name | Order no. |
---|---|---|
Lower electrode (+) | Graphite | |
Upper electrode (-) | Li metal | |
Lower plunger | SS or Cu | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-B_x* (Cu) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | Li metal | contained in insulation sleeve |
Reed contact | Ni on SS | contained in insulation sleeve |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (Li-Reference, Separator FS-5P) | ECC1-00-0210-V/X |
T/°C | <70°C |
Component | Item/Material | Order no. |
---|---|---|
Lower electrode (+) | LCO/NCM/LFP.. | |
Upper electrode (-) | Graphite/LTO | |
Lower plunger | SS or Al | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-A_x* (Al) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | Li metal | contained in insulation sleeve |
Reed contact | Ni on SS | contained in insulation sleeve |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (Li-Reference, Separator FS-5P) | ECC1-00-0210-V/X |
T/°C | <70°C |
2-electrode setups
Component | Item name | Order no. |
---|---|---|
Lower electrode (+) | LCO/NCM/LFP.. | |
Upper electrode (-) | Li metal | |
Lower plunger | SS or Al | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-A_x* (Al) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | none | |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (Separator FS-5P) | ECC1-00-0210-W/X |
T/°C | <70°C |
Component | Item name | Order no. |
---|---|---|
Lower electrode (+) | Graphite | |
Upper electrode (-) | Li metal | |
Lower plunger | SS or Cu | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-B_x* (Cu) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | none | |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (Separator FS-5P) | ECC1-00-0210-W/X |
T/°C | <70°C |
Component | Item/Material | Order no. |
---|---|---|
Lower electrode (+) | LCO/NCM/LFP.. | |
Upper electrode (-) | Graphite/LTO | |
Lower plunger | SS or Al | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-A_x* (Al) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | none | |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (Separator FS-5P) (10 pcs) | ECC1-00-0210-W/X |
T/°C | <70°C |
*x = Height number (50 to 800). Use our configurator to determine the proper lower plunger.
Component | Item name | Order no. |
---|---|---|
Lower electrode (+) | LCO/NCM/LFP.. | |
Upper electrode (-) | Li metal | |
Lower plunger | SS or Al | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-A_x* (Al) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | none | |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (Separator FS-5P) | ECC1-00-0210-W/X |
T/°C | <70°C |
Component | Item name | Order no. |
---|---|---|
Lower electrode (+) | Graphite | |
Upper electrode (-) | Li metal | |
Lower plunger | SS or Cu | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-B_x* (Cu) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | none | |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (Separator FS-5P) | ECC1-00-0210-W/X |
T/°C | <70°C |
Component | Item/Material | Order no. |
---|---|---|
Lower electrode (+) | LCO/NCM/LFP.. | |
Upper electrode (-) | Graphite/LTO | |
Lower plunger | SS or Al | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-A_x* (Al) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | none | |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (Separator FS-5P) (10 pcs) | ECC1-00-0210-W/X |
T/°C | <70°C |
*x = Height number (50 to 800). Use our configurator to determine to proper lower plunger.
Testing with Aprotic Supercap Electrolytes (3-electrodes Setup)
Component | Item name | Order no. |
---|---|---|
Lower electrode (+) | AC** | |
Upper electrode (-) | AC | |
Lower plunger | SS or Al | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-A_x* (Al) |
Upper plunger | SS or Al | ECC1-01-0026-C (SS) or ECC1-01-0026-B (Al) |
Reference | Activated carbon on stainless steel | contained in insulation sleeve |
Reed contact | Ni on SS | contained in insulation sleeve |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (AC(SS)-Reference ring, Separator FS-5P) | ECC1-00-0450-B |
T/°C | <70°C |
*x = Height number (50 to 800). Use our configurator to determine the proper lower plunger.
**AC = Activated carbon
Component | Item name | Order no. |
---|---|---|
Lower electrode (+) | AC** | |
Upper electrode (-) | AC | |
Lower plunger | SS or Al | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-A_x* (Al) |
Upper plunger | SS or Al | ECC1-01-0026-C (SS) or ECC1-01-0026-B (Al) |
Reference | Activated carbon on stainless steel | contained in insulation sleeve |
Reed contact | Ni on SS | contained in insulation sleeve |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (AC(SS)-Reference ring, Separator FS-5P) | ECC1-00-0450-B |
T/°C | <70°C |
*x = Height number (50 to 800). Use our configurator to determine the proper lower plunger.
**AC = Activated carbon
Testing with Aqueous Supercap Electrolytes (3-electrodes Setup)
Component | Item name | Order no. |
---|---|---|
Lower electrode (+) | AC | |
Upper electrode (-) | AC | |
Lower plunger with gold current collector disc | PEEK, Au | ECC1-01-0055-A_x* |
Upper plunger with gold current collector disc | PEEK, Au | ECC1-01-0065-A |
Reference | Activated carbon on stainless steel (SS) | ECC1-00-0182-W/X |
Reed contact | Au plated SS | ECC1-00-0186-D/X |
Separator | GF/A | ECC1-01-0011-A/L |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (reusable) | Plain Insulation sleeve PEEK, disassembled | ECC1-00-0510-T |
T/°C | <70°C |
*x = Height number (50 to 800). Use our configurator to determine the proper lower plunger.
Component | Item name | Order no. |
---|---|---|
Lower electrode (+) | AC | |
Upper electrode (-) | AC | |
Lower plunger with gold current collector disc | PEEK, Au | ECC1-01-0055-A_x* |
Upper plunger with gold current collector disc | PEEK, Au | ECC1-01-0065-A |
Reference | Activated carbon on stainless steel (SS) | ECC1-00-0182-W/X |
Reed contact | Au plated SS | ECC1-00-0186-D/X |
Separator | GF/A | ECC1-01-0011-A/L |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (reusable) | Plain Insulation sleeve PEEK, disassembled | ECC1-00-0510-T |
T/°C | <70°C |
*x = Height number (50 to 800). Use our configurator to determine the proper lower plunger.
Testing with Aprotic High-temperature Electrolytes (3-electrodes Setup)
Component | Item/Material | Order no. |
---|---|---|
Lower electrode (+) | LCO/NCM/LFP.. | |
Upper electrode (-) | Graphite/LTO | |
Lower plunger | SS or Al | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-A_x* (Al) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | Li metal | ECC1-00-0182-O/X |
Reed contact | Ni on SS | ECC1-00-0186-A/X |
Separator | GF/A | ECC1-01-0011-A/L |
Lid seal | PTFE | ECC1-00-0232-B/X |
Sleeve (reusable) | Plain Insulation sleeve PEEK, disassembled | ECC1-00-0510-T |
T/°C | <200°C |
*x = Height number (50 to 800). Use our configurator to determine the proper lower plunger.
Component | Item/Material | Order no. |
---|---|---|
Lower electrode (+) | LCO/NCM/LFP.. | |
Upper electrode (-) | Graphite/LTO | |
Lower plunger | SS or Al | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-A_x* (Al) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | Li metal | ECC1-00-0182-O/X |
Reed contact | Ni on SS | ECC1-00-0186-A/X |
Separator | GF/A | ECC1-01-0011-A/L |
Lid seal | PTFE | ECC1-00-0232-B/X |
Sleeve (reusable) | Plain Insulation sleeve PEEK, disassembled | ECC1-00-0510-T |
T/°C | <200°C |
*x = Height number (50 to 800). Use our configurator to determine the proper lower plunger.