The PAT-Cell-Gas is most appropriate for experimental set-ups with continuous gas flow. If only the pressure change of the inside gas volume is to be monitored over time without continuous gas supply, the PAT-Cell-Press is the easiest choice.
The PAT-Cell-Gas is most appropriate for experimental set-ups with continuous gas flow. If only the pressure change of the inside gas volume is to be monitored over time without continuous gas supply, the PAT-Cell-Press is the easiest choice.
PAT-Cell-Press | PAT-Cell-Gas (P, S, SP) | |
---|---|---|
Cell is dedicated to: | The quantitative (cumulative) measurement of the gas evolved / consumed during the electrochemical cycle by measurement of the gas pressure | Time resolved analysis of the gas evolved / consumed during the electrochemical cycle in combination with a mass spectrometer and controlled gas supply |
Preferred operation mode: | Pressurized cell without gas flow | Flow-through with gas analysis at outlet and mass flow controller at the inlet |
Plug flow: | not available | Almost perfect when using the lower plunger with flow field; significant back-mixing when using the lower plunger with perforated plate |
Applicable to: | • Aprotic chemistries such as Li-ion, Li-air, super cap • Some aqueous chemistries may work, but compatibility must be checked by the user | • Aprotic chemistries such as Li-ion, Li-air, super cap • Some aqueous chemistries may work, but compatibility must be checked by the user |
Upper electrode: | Any compatible electrode, either self-standing or with metal foil current collector; standard upper plunger or perforated upper plunger | Any compatible electrode; often Li metal or LFP are used here as a Li ion source; preferably there is no gas evolution or consumption at this electrode |
Lower electrode: | Any compatible electrode, either self-standing or with metal foil current collector; standard lower plunger or perforated lower plunger | The lower electrode is seated on a plunger with flow field and must therefore be gas permeable, either self-standing or on current collector mesh. The gas evolution / consumption at the lower electrode is subject of the measurement. |
Comments are closed.