PAT-Cell-Aqu
PAT-series test cell for aqueous electrolytes and non-lithium battery systems
Product overview
The battery test cell for two- and three-electrode testing with aqueous electrolytes
The PAT-Cell-Aqu is a PAT-series test cell dedicated to the characterization of aqueous batteries. Functionally, the PAT-Core-Aqu comprises three components: the insulation sleeve with built-in separator and reference ring, and two 18 mm diameter current collectors, each contacted by a feed wire.
By default, current collectors and feed wires are made of pure gold. The feed wires are held in place by plungers made of PEEK polymer. As a result, the PAT-Cell-Aqu does withstand most aqueous electrolytes such as sulfuric acid (up to 50% concentration) or potassium hydroxide solution. Other metals such as Pt and Ni are optionally available as current collectors, and may be easily replaced by the user.
While most appropriate for aqueous electrochemistry, the PAT-Cell-Aqu can as well be used for aprotic systems beyond Li-ion with special demands on corrosion stability.
Features
PAT-series test cell specialized for aqueous electrolytes or non-Lithium battery systems with special demands on corrosion stability.
Superior corrosion resistance against aqueous electrolytes (e.g. H2SO4, KOH). Also applicable to aprotic battery chemistries with special demands on corrosion resistance
Specialized PAT-Core with reusable plunger made of PEEK polymer and gold current collectors (optionally other metals such as Pt, Ni)
Use of current collector disks made of nickel, gold or platinum
Single-use insulation sleeves with or without ring-shaped reference electrode
Fast assembly and dismantling and easy cleaning of cell components
Electrodes easily accessible for post-mortem analysis
Compatible PAT docking stations
Features of the PAT-Cell | |||
Docking / Test station | Charge | Discharge | Impedance |
PAT-Clamp-1 | |||
PAT-Stand-1 | |||
PAT-Stand-1 U | |||
PAT-Stand-4 | |||
PAT-Stand-16 | |||
PAT-Chamber-16 | |||
PAT-Tester-x-8 | |||
PAT-Tester-i-16 | |||
PAT-Heater-4 |
Consumables
Item name | Reference material | Separator material | Temperature range | Component type | Usage | Material | Order number | Cell design | ||
---|---|---|---|---|---|---|---|---|---|---|
Upper plunger (Cu) | 70°C 200°C | Plunger | Single-use | Copper (Cu, 99.9 (E-CU 58)) | ECC1-01-0026-A | PAT-Cell-HT | ||||
Upper plunger (Al) | 70°C 200°C | Plunger | Single-use | Aluminum (Al, 99.5 (EN-AW-1050)) | ECC1-01-0026-B | PAT-Cell-HT | ||||
Upper plunger (Stainless steel) | 70°C 200°C | Plunger | Reusable | Stainless steel 316L (1.4404) | ECC1-01-0026-C | PAT-Cell-HT | ||||
Upper plunger (PEEK) with upper feed wire (Au) and disc spring (Au) | 70°C 200°C | Plunger | Reusable | PEEK (Plunger) Gold (Au) (Feed wire and disc spring) | ECC1-01-0065-A | PAT-Cell-Aqu, PAT-Cell-HT | ||||
Lower plunger (Cu) | 70°C 200°C | Plunger | Single-use | Copper (Cu, 99.9 (E-CU 58)) | ECC1-01-0027-B_x (x = height number 50 to 800) | PAT-Cell-HT | ||||
Lower plunger (Al) | 70°C 200°C | Plunger | Single-use | Aluminum (Al, 99.5 (EN-AW-1050)) | ECC1-01-0027-A_x (x = height number 50 to 800) | PAT-Cell-HT | ||||
Lower plunger (Stainless steel) | 70°C 200°C | Plunger | Reusable | Stainless steel 316L (1.4404) | ECC1-01-0027-C_x (x = height number 50 to 800) | PAT-Cell-HT | ||||
Lower plunger (PEEK) with lower feed wire (Au) and disk spring (Au) | 70°C 200°C | Plunger | Reusable | PEEK (Plunger) Gold (Au) (Feed wire and disc spring) | ECC1-01-0055-A_x | PAT-Cell-HT, PAT-Cell-Aqu | ||||
Insulation sleeve PP (Al-Reference, Separator Customized) (10 pcs) | Aluminum | Provided by customer | 70°C | Insulation sleeve | Single-use | Aluminum (Al) (Reference) Custom separator Polypropylene (PP) (Sleeve) | ECC1-00-0420-D/X | |||
Insulation sleeve PP (Na-Reference, Separator GF/A) (10 pcs) | Sodium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-U/X | Separator type: Whatman GF/A | ||
Insulation sleeve PP (Mg-Reference, Separator GF/A) (10 pcs) | Magnesium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Magnesium (Mg) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-H/X | Separator type: Whatman GF/A | ||
Insulation sleeve PP (Al-Reference, Separator GF/A) (10 pcs) | Aluminum | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Aluminum (Al) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-J/X | Separator type: Whatman GF/A | ||
Insulation sleeve PP (Mg-Reference, Separator Customized) (10 pcs) | Magnesium | Provided by customer | 70°C | Insulation sleeve | Single-use | Magnesium (Mg) (Reference) Custom separator Polypropylene (PP) (Sleeve) | ECC1-00-0420-C/X | |||
Insulation sleeve PP (AC-Reference, Separator Customized) (10 pcs) | Activated carbon | Provided by customer | 70°C | Insulation sleeve | Single-use | Activated carbon (Reference) Custom separator Polypropylene (PP) (Sleeve) | ECC1-00-0420-E/X | |||
Insulation sleeve PP (Na-Reference, Separator Customized) (10 pcs) | Sodium | Provided by customer | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) Custom separator Polypropylene (PP) (Sleeve) | ECC1-00-0420-F/X | |||
Insulation sleeve PP (AC(SS)-Reference ring, Separator GF/A) (10 pcs) | Activated carbon on stainless steel | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Activated carbon on stainless steel (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-M/X | Separator type: Whatman GF/A, 260 µm | ||
Insulation sleeve PP (AC(SS)-Reference ring, Separator FS-5P) (10 pcs) | Activated carbon on stainless steel | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Activated carbon on stainless steel (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-N/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B, 220 µm) | ||
Insulation sleeve PP (Na-Reference, Separator FS-5P) (10 pcs) | Sodium | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-X/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | ||
Insulation sleeve PP (Li-Reference, Separator Customized) (10 pcs) | Lithium | Provided by customer | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) Custom separator Polypropylene (PP) (Sleeve) | ECC1-00-0420-A/X | |||
Insulation sleeve PP (Li-Reference, Separator GF/A) (10 pcs) | Lithium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-O/X | Separator type: Whatman GF/A | ||
Insulation sleeve PP (Li-Reference, Separator FS 3005-25) (10 pcs) | Lithium | PET fiber, Al2O3 | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) PET fiber, Al2O3 (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-A/X | Separator type: Freudenberg Viledon FS 3005-25 | ||
Insulation sleeve PP (Li-Reference, Separator FS-5P) (10 pcs) | Lithium | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-V/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | ||
Insulation sleeve PP (Separator Customized, if appl. Clamping ring) (10 pcs) | none | Provided by customer | 70°C | Insulation sleeve | Single-use | Custom reference and separator Polypropylene (PP) (Sleeve) | ECC1-00-0420-B/X | |||
Insulation sleeve PP (Separator GF/A) (10 pcs) | none | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Custom reference Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-P/X | Separator type: Whatman GF/A | ||
Insulation sleeve PP (Separator FS 3005-25) (10 pcs) | none | PET fiber, Al2O3 | 70°C | Insulation sleeve | Single-use | Custom reference PET fiber, Al2O3 (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-B/X | Separator type: Freudenberg Viledon FS 3005-25 | ||
Insulation sleeve PP (Separator FS-5P) (10 pcs) | none | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Custom reference PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-W/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | ||
Plain Insulation sleeve PP (disassembled) (10 pcs) | none | none | 70°C | Insulation sleeve | Single-use | Custom reference and separator Polypropylene (PP) (Sleeve) | ECC1-00-0210-D/X | |||
Plain Insulation sleeve PP (Li-Reference, disassembled) (10 pcs) | Lithium | none | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) Custom separator Polypropylene (PP) (Sleeve) | ECC1-00-0210-R/X | |||
Plain Insulation sleeve PEEK, disassembled | none | none | 70°C 200°C | Insulation sleeve | Reusable | PEEK (Sleeve) Custom reference and separator | ECC1-00-0510-T | PAT-Cell-HT, PAT-Cell-Aqu | ||
Separator (GF/A) 21.6 x 0.26 mm, 50 pcs | Borosilicate glass fiber | 70°C 200°C | Separator | Single-use | Borosilicate glass fiber | ECC1-01-0011-A/L | PAT-Cell-HT, PAT-Cell-Aqu | Separator type: Whatman GF/A | ||
Separator (FS-5P) 21.6 x 0.22 mm, 50 pcs | PP fiber/PE membrane | 70°C | Separator | Single-use | PP fiber/PE membrane | ECC1-01-0051-A/L | PAT-Cell-Aqu | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | ||
Separator (FS 3005-25), 21.6 x 0.025 mm, 50 pcs | PET fiber, Al2O3 | 70°C | Separator | Single-use | PET fiber, Al2O3 | ECC1-01-0036-A/L | PAT-Cell-Aqu | Separator type: Freudenberg Viledon FS 3005-25 | ||
Reed contact (Ni on SS) (10 pcs) | 70°C 200°C | Reed contact | Single-use | Nickel (Ni>99%) on stainless steel 316L (1.4404) | ECC1-00-0186-A/X | PAT-Cell-HT, PAT-Cell-Aqu | ||||
Reed contact (Au on SS) (10 pcs) | 70°C 200°C | Reed contact | Reusable | Gold (Au>99%) on stainless steel 316L (1.4404) | ECC1-00-0186-D/X | PAT-Cell-HT, PAT-Cell-Aqu | ||||
Reference ring (Mg) (10 pcs) | Magnesium | 70°C 200°C | Reference ring | Single-use | Magnesium (Mg) | ECC1-00-0182-F/X | PAT-Cell-HT, PAT-Cell-Aqu | |||
Reference ring (Li) (10 pcs) | Lithium | 70°C 200°C | Reference ring | Single-use | Lithium (Li) | ECC1-00-0182-O/X | PAT-Cell-HT, PAT-Cell-Aqu | |||
Reference ring II (AC on SS) (10 pcs) | Activated carbon | 70°C 200°C | Reference ring | Single-use | Activated carbon on stainless steel | ECC1-00-0182-W/X | PAT-Cell-HT | AC 95%, aqueous binder: CMC 3% / SBR 2% | ||
Reference ring (AC) (10 pcs) | Activated carbon | 70°C 200°C | Reference ring | Single-use | Activated carbon | ECC1-00-0182-T/X | PAT-Cell-Aqu | |||
Current collector 18 mm, Au (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Gold (Au>99%) | ECC1-00-0069-A/V | PAT-Cell-HT, PAT-Cell-Aqu | ||||
Current collector 18 mm, Ti (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Titanium (Ti >99%, grade 2) | ECC1-00-0069-C/V | PAT-Cell-HT, PAT-Cell-Aqu | ||||
Current collector 18 mm, Pt (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Platinum (Pt>99%) | ECC1-00-0069-D/V | PAT-Cell-HT, PAT-Cell-Aqu | ||||
Current collector 18 mm, Ni (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Nickel (Ni>99%) | ECC1-00-0069-F/V | PAT-Cell-HT, PAT-Cell-Aqu | ||||
Sealing ring PE (100 pcs) | 70°C | Sealing ring | Single-use | Polyethylene (PE) | ECC1-00-0232-A/C | PAT-Cell_only | ||||
Sealing ring, Al (washer)(annealed), 10 pcs | 70°C 200°C | Sealing ring | Single-use | Aluminum (Al) 3.3315 | ECC1-00-0232-G/X | PAT-Cell-HT, PAT-Cell-Aqu, PAT-Cell-Press | ||||
Sealing ring PTFE (10 pcs) | 70°C 200°C | Sealing ring | Single-use | PTFE | ECC1-00-0232-B/X | PAT-Cell-Aqu, PAT-Cell-HT | ||||
Ferrule 1.0 mm (50 pcs) | 70°C | Ferrule | Reusable | PTFE | ECC1-00-0029-B/L | ECC-PAT-Core | ||||
Ferrule (plug) (50 pcs) | 70°C | Ferrule | Reusable | PTFE | ECC1-00-0029-D/L | ECC-PAT-Core | ||||
PE Seal (50 pcs) | 70°C | Sealing ring | Single-use | Polyethylene (PE) | ECC1-00-0053-A/L | ECC-PAT-Core |
The PAT series test cell for two- and three-electrode testing with aqueous electrolytes
The PAT-Cell-Aqu is a battery test cell dedicated to the characterization of aqueous batteries. Functionally, the PAT-Core-Aqu comprises three components: the insulation sleeve with built-in separator and reference ring, and two 18 mm diameter current collectors, each contacted by a feed wire.
By default, current collectors and feed wires are made of pure gold. The feed wires are held in place by plungers made of PEEK polymer. As a result, the PAT-Cell-Aqu does withstand most aqueous electrolytes such as sulfuric acid (up to 50% concentration) or potassium hydroxide solution. Other metals such as Pt and Ni are optionally available as current collectors, and may be easily replaced by the user.
While most appropriate for aqueous electrochemistry, the PAT-Cell-Aqu can as well be used for aprotic systems beyond Li-ion with special demands on corrosion stability.
PAT-Cell-Aqu overview
PAT-series test cell specialized for aqueous electrolytes or non-Lithium battery systems with special demands on corrosion stability.
Superior corrosion resistance against aqueous electrolytes (e.g. H2SO4, KOH). Also applicable to aprotic battery chemistries with special demands on corrosion resistance Specialized PAT-Core with reusable plunger made of PEEK polymer and gold current collectors (optionally other metals such as Pt, Ni) Use of current collector disks made of nickel, gold or platinum Single-use insulation sleeves with or without ring-shaped reference electrode Fast assembly and dismantling and easy cleaning of cell components Electrodes easily accessible for post-mortem analysisDiameter | 49.5 mm |
Height | 61 mm |
Weight | 0.4 kg |
Electrode diameter | 18 mm |
Temperature resistance | -20 to 70° C |
Compatible PAT docking stations
Features of the PAT-Cell | |||
Docking / Test station | Charge | Discharge | Impedance |
PAT-Clamp-1 | |||
PAT-Stand-1 | |||
PAT-Stand-1 U | |||
PAT-Stand-4 | |||
PAT-Stand-16 | |||
PAT-Chamber-16 | |||
PAT-Tester-x-8 | |||
PAT-Tester-i-16 | |||
PAT-Heater-4 |
;
Item name | Reference material | Separator material | Temperature range | Component type | Usage | Material | Order number | Cell design | ||
---|---|---|---|---|---|---|---|---|---|---|
Upper plunger (Cu) | 70°C 200°C | Plunger | Single-use | Copper (Cu, 99.9 (E-CU 58)) | ECC1-01-0026-A | PAT-Cell-HT | ||||
Upper plunger (Al) | 70°C 200°C | Plunger | Single-use | Aluminum (Al, 99.5 (EN-AW-1050)) | ECC1-01-0026-B | PAT-Cell-HT | ||||
Upper plunger (Stainless steel) | 70°C 200°C | Plunger | Reusable | Stainless steel 316L (1.4404) | ECC1-01-0026-C | PAT-Cell-HT | ||||
Upper plunger (PEEK) with upper feed wire (Au) and disc spring (Au) | 70°C 200°C | Plunger | Reusable | PEEK (Plunger) Gold (Au) (Feed wire and disc spring) | ECC1-01-0065-A | PAT-Cell-Aqu, PAT-Cell-HT | ||||
Lower plunger (Cu) | 70°C 200°C | Plunger | Single-use | Copper (Cu, 99.9 (E-CU 58)) | ECC1-01-0027-B_x (x = height number 50 to 800) | PAT-Cell-HT | ||||
Lower plunger (Al) | 70°C 200°C | Plunger | Single-use | Aluminum (Al, 99.5 (EN-AW-1050)) | ECC1-01-0027-A_x (x = height number 50 to 800) | PAT-Cell-HT | ||||
Lower plunger (Stainless steel) | 70°C 200°C | Plunger | Reusable | Stainless steel 316L (1.4404) | ECC1-01-0027-C_x (x = height number 50 to 800) | PAT-Cell-HT | ||||
Lower plunger (PEEK) with lower feed wire (Au) and disk spring (Au) | 70°C 200°C | Plunger | Reusable | PEEK (Plunger) Gold (Au) (Feed wire and disc spring) | ECC1-01-0055-A_x | PAT-Cell-HT, PAT-Cell-Aqu | ||||
Insulation sleeve PP (Al-Reference, Separator Customized) (10 pcs) | Aluminum | Provided by customer | 70°C | Insulation sleeve | Single-use | Aluminum (Al) (Reference) Custom separator Polypropylene (PP) (Sleeve) | ECC1-00-0420-D/X | |||
Insulation sleeve PP (Na-Reference, Separator GF/A) (10 pcs) | Sodium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-U/X | Separator type: Whatman GF/A | ||
Insulation sleeve PP (Mg-Reference, Separator GF/A) (10 pcs) | Magnesium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Magnesium (Mg) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-H/X | Separator type: Whatman GF/A | ||
Insulation sleeve PP (Al-Reference, Separator GF/A) (10 pcs) | Aluminum | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Aluminum (Al) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-J/X | Separator type: Whatman GF/A | ||
Insulation sleeve PP (Mg-Reference, Separator Customized) (10 pcs) | Magnesium | Provided by customer | 70°C | Insulation sleeve | Single-use | Magnesium (Mg) (Reference) Custom separator Polypropylene (PP) (Sleeve) | ECC1-00-0420-C/X | |||
Insulation sleeve PP (AC-Reference, Separator Customized) (10 pcs) | Activated carbon | Provided by customer | 70°C | Insulation sleeve | Single-use | Activated carbon (Reference) Custom separator Polypropylene (PP) (Sleeve) | ECC1-00-0420-E/X | |||
Insulation sleeve PP (Na-Reference, Separator Customized) (10 pcs) | Sodium | Provided by customer | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) Custom separator Polypropylene (PP) (Sleeve) | ECC1-00-0420-F/X | |||
Insulation sleeve PP (AC(SS)-Reference ring, Separator GF/A) (10 pcs) | Activated carbon on stainless steel | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Activated carbon on stainless steel (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-M/X | Separator type: Whatman GF/A, 260 µm | ||
Insulation sleeve PP (AC(SS)-Reference ring, Separator FS-5P) (10 pcs) | Activated carbon on stainless steel | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Activated carbon on stainless steel (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-N/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B, 220 µm) | ||
Insulation sleeve PP (Na-Reference, Separator FS-5P) (10 pcs) | Sodium | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-X/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | ||
Insulation sleeve PP (Li-Reference, Separator Customized) (10 pcs) | Lithium | Provided by customer | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) Custom separator Polypropylene (PP) (Sleeve) | ECC1-00-0420-A/X | |||
Insulation sleeve PP (Li-Reference, Separator GF/A) (10 pcs) | Lithium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-O/X | Separator type: Whatman GF/A | ||
Insulation sleeve PP (Li-Reference, Separator FS 3005-25) (10 pcs) | Lithium | PET fiber, Al2O3 | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) PET fiber, Al2O3 (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-A/X | Separator type: Freudenberg Viledon FS 3005-25 | ||
Insulation sleeve PP (Li-Reference, Separator FS-5P) (10 pcs) | Lithium | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-V/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | ||
Insulation sleeve PP (Separator Customized, if appl. Clamping ring) (10 pcs) | none | Provided by customer | 70°C | Insulation sleeve | Single-use | Custom reference and separator Polypropylene (PP) (Sleeve) | ECC1-00-0420-B/X | |||
Insulation sleeve PP (Separator GF/A) (10 pcs) | none | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Custom reference Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-P/X | Separator type: Whatman GF/A | ||
Insulation sleeve PP (Separator FS 3005-25) (10 pcs) | none | PET fiber, Al2O3 | 70°C | Insulation sleeve | Single-use | Custom reference PET fiber, Al2O3 (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-B/X | Separator type: Freudenberg Viledon FS 3005-25 | ||
Insulation sleeve PP (Separator FS-5P) (10 pcs) | none | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Custom reference PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-W/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | ||
Plain Insulation sleeve PP (disassembled) (10 pcs) | none | none | 70°C | Insulation sleeve | Single-use | Custom reference and separator Polypropylene (PP) (Sleeve) | ECC1-00-0210-D/X | |||
Plain Insulation sleeve PP (Li-Reference, disassembled) (10 pcs) | Lithium | none | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) Custom separator Polypropylene (PP) (Sleeve) | ECC1-00-0210-R/X | |||
Plain Insulation sleeve PEEK, disassembled | none | none | 70°C 200°C | Insulation sleeve | Reusable | PEEK (Sleeve) Custom reference and separator | ECC1-00-0510-T | PAT-Cell-HT, PAT-Cell-Aqu | ||
Separator (GF/A) 21.6 x 0.26 mm, 50 pcs | Borosilicate glass fiber | 70°C 200°C | Separator | Single-use | Borosilicate glass fiber | ECC1-01-0011-A/L | PAT-Cell-HT, PAT-Cell-Aqu | Separator type: Whatman GF/A | ||
Separator (FS-5P) 21.6 x 0.22 mm, 50 pcs | PP fiber/PE membrane | 70°C | Separator | Single-use | PP fiber/PE membrane | ECC1-01-0051-A/L | PAT-Cell-Aqu | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | ||
Separator (FS 3005-25), 21.6 x 0.025 mm, 50 pcs | PET fiber, Al2O3 | 70°C | Separator | Single-use | PET fiber, Al2O3 | ECC1-01-0036-A/L | PAT-Cell-Aqu | Separator type: Freudenberg Viledon FS 3005-25 | ||
Reed contact (Ni on SS) (10 pcs) | 70°C 200°C | Reed contact | Single-use | Nickel (Ni>99%) on stainless steel 316L (1.4404) | ECC1-00-0186-A/X | PAT-Cell-HT, PAT-Cell-Aqu | ||||
Reed contact (Au on SS) (10 pcs) | 70°C 200°C | Reed contact | Reusable | Gold (Au>99%) on stainless steel 316L (1.4404) | ECC1-00-0186-D/X | PAT-Cell-HT, PAT-Cell-Aqu | ||||
Reference ring (Mg) (10 pcs) | Magnesium | 70°C 200°C | Reference ring | Single-use | Magnesium (Mg) | ECC1-00-0182-F/X | PAT-Cell-HT, PAT-Cell-Aqu | |||
Reference ring (Li) (10 pcs) | Lithium | 70°C 200°C | Reference ring | Single-use | Lithium (Li) | ECC1-00-0182-O/X | PAT-Cell-HT, PAT-Cell-Aqu | |||
Reference ring II (AC on SS) (10 pcs) | Activated carbon | 70°C 200°C | Reference ring | Single-use | Activated carbon on stainless steel | ECC1-00-0182-W/X | PAT-Cell-HT | AC 95%, aqueous binder: CMC 3% / SBR 2% | ||
Reference ring (AC) (10 pcs) | Activated carbon | 70°C 200°C | Reference ring | Single-use | Activated carbon | ECC1-00-0182-T/X | PAT-Cell-Aqu | |||
Current collector 18 mm, Au (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Gold (Au>99%) | ECC1-00-0069-A/V | PAT-Cell-HT, PAT-Cell-Aqu | ||||
Current collector 18 mm, Ti (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Titanium (Ti >99%, grade 2) | ECC1-00-0069-C/V | PAT-Cell-HT, PAT-Cell-Aqu | ||||
Current collector 18 mm, Pt (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Platinum (Pt>99%) | ECC1-00-0069-D/V | PAT-Cell-HT, PAT-Cell-Aqu | ||||
Current collector 18 mm, Ni (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Nickel (Ni>99%) | ECC1-00-0069-F/V | PAT-Cell-HT, PAT-Cell-Aqu | ||||
Sealing ring PE (100 pcs) | 70°C | Sealing ring | Single-use | Polyethylene (PE) | ECC1-00-0232-A/C | PAT-Cell_only | ||||
Sealing ring, Al (washer)(annealed), 10 pcs | 70°C 200°C | Sealing ring | Single-use | Aluminum (Al) 3.3315 | ECC1-00-0232-G/X | PAT-Cell-HT, PAT-Cell-Aqu, PAT-Cell-Press | ||||
Sealing ring PTFE (10 pcs) | 70°C 200°C | Sealing ring | Single-use | PTFE | ECC1-00-0232-B/X | PAT-Cell-Aqu, PAT-Cell-HT | ||||
Ferrule 1.0 mm (50 pcs) | 70°C | Ferrule | Reusable | PTFE | ECC1-00-0029-B/L | ECC-PAT-Core | ||||
Ferrule (plug) (50 pcs) | 70°C | Ferrule | Reusable | PTFE | ECC1-00-0029-D/L | ECC-PAT-Core | ||||
PE Seal (50 pcs) | 70°C | Sealing ring | Single-use | Polyethylene (PE) | ECC1-00-0053-A/L | ECC-PAT-Core |
Recommended PAT-Core configuration
This information can be used as a guide for building test cells of the PAT series. More PAT-Core setups can be found here.
Testing with aqueous supercap electrolytes:
Component | Item name | Order no. |
---|---|---|
Lower electrode (+) | AC | |
Upper electrode (-) | AC | |
Lower plunger with gold current collector disc | PEEK, Au | ECC1-01-0055-A_x* |
Upper plunger with gold current collector disc | PEEK, Au | ECC1-01-0065-A |
Reference | Activated carbon on stainless steel (SS) | ECC1-00-0182-W/X |
Reed contact | Au plated SS | ECC1-00-0186-D/X |
Separator | GF/A | ECC1-01-0011-A/L |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (reusable) | Plain Insulation sleeve PEEK, disassembled | ECC1-00-0510-T |
T/°C | <70°C |
AC = Activated carbon
SS= Stainless steel 316L (1.4404)
Related products
PAT-Tester-i-16
The PAT-Tester-i-16 integrates a temperature controlled cell chamber and docking station with a potentiostat/galvanostat into one single instrument.