ECC-PAT-Core
The test cell for individual battery testing utilizing the PAT-Core concept
Product overview
Product description
The ECC-PAT-Core is the stand-alone test cell with PAT-Core. As a genuine member of the small volume ECC test cell series, the ECC-PAT-Core can be directly connected to a potentiostat. The ECC-PAT-Core test cell contains all necessary components for using the PAT-Core concept.
The ECC-PAT-Core is the ideal Li-ion test cell for small laboratories with up to 10 test cells running in parallel. It is the right choice to become familiar with the new PAT-Core concept before using the PAT series to the full extent.
In summary, the ECC-PAT-Core enables researchers to obtain outstanding results from two- and three-electrode battery tests on a small scale.
Features
Ability for conducting long-term half cell measurements with three electrodes over more than one thousand hours of battery operation
Fewer mistakes from corrosion and cross contamination
Increase of testing productivity by single-use concept
Measurement of half cell impedance spectra of unmatched quality
No need to clean or dry cell components
Fast assembly and dismantling lowers lead times of experiments
Easy and reliable electrolyte filling during assembly (defined electrolyte volume down to 0.05 cm³)
Reliable sealing , different sealing materials available
Reproducible and homogeneous mechanical pressure on electrodes
High precision 18 mm diameter sandwich geometry with a concentricity better than 0.1 mm (electrode and separator dimensions are compatible with other test cells of the ECC-series)
An upgrade kit is available for customers, who work already with ECC-Std, ECC-Ref or ECC-Combi test cells.
Consumables
Item name | Reference material | Separator material | Temperature range | Component type | Usage | Material | Order number | Cell design | Order | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Upper plunger (Cu) | 70°C 200°C | Plunger | Single-use | Copper (Cu, 99.9 (E-CU 58)) | ECC1-01-0026-A | PAT-Cell-HT | Buy online | ||||
Upper plunger (Al) | 70°C 200°C | Plunger | Single-use | Aluminum (Al, 99.5 (EN-AW-1050)) | ECC1-01-0026-B | PAT-Cell-HT | Buy online | ||||
Upper plunger (Stainless steel) | 70°C 200°C | Plunger | Reusable | Stainless steel 316L (1.4404) | ECC1-01-0026-C | PAT-Cell-HT | Buy online | ||||
Upper plunger (Nickel) | 70°C 200°C | Plunger | Reusable | Nickel (Ni>99%) | ECC1-01-0026-M | PAT-Cell-HT | Buy online | ||||
Upper plunger (PEEK) with upper feed wire (Au) and disc spring (Au) | 70°C 200°C | Plunger | Reusable | PEEK (Plunger) Gold (Au) (Feed wire and disc spring) | ECC1-01-0065-A | PAT-Cell-Aqu, PAT-Cell-HT | Buy online | ||||
Lower plunger (Cu) | 70°C 200°C | Plunger | Single-use | Copper (Cu, 99.9 (E-CU 58)) | ECC1-01-0027-B_x (x = height number 50 to 800) | PAT-Cell-HT | Buy online | ||||
Lower plunger (Al) | 70°C 200°C | Plunger | Single-use | Aluminum (Al, 99.5 (EN-AW-1050)) | ECC1-01-0027-A_x (x = height number 50 to 800) | PAT-Cell-HT | Buy online | ||||
Lower plunger (Stainless steel) | 70°C 200°C | Plunger | Reusable | Stainless steel 316L (1.4404) | ECC1-01-0027-C_x (x = height number 50 to 800) | PAT-Cell-HT | Buy online | ||||
Lower plunger (PEEK) with lower feed wire (Au) and disk spring (Au) | 70°C 200°C | Plunger | Reusable | PEEK (Plunger) Gold (Au) (Feed wire and disc spring) | ECC1-01-0055-A_x | PAT-Cell-HT, PAT-Cell-Aqu | Request a quote | ||||
Insulation sleeve PP (Al-Reference, Separator Customized) (10 pcs) | Aluminum | Provided by customer | 70°C | Insulation sleeve | Single-use | Aluminum (Al) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (Na-Reference, Separator GF/A) (10 pcs) | Sodium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-U/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Mg-Reference, Separator GF/A) (10 pcs) | Magnesium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Magnesium (Mg) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-H/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Al-Reference, Separator GF/A) (10 pcs) | Aluminum | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Aluminum (Al) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-J/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Mg-Reference, Separator Customized) (10 pcs) | Magnesium | Provided by customer | 70°C | Insulation sleeve | Single-use | Magnesium (Mg) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (AC-Reference, Separator Customized) (10 pcs) | Activated carbon | Provided by customer | 70°C | Insulation sleeve | Single-use | Activated carbon (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (Na-Reference, Separator Customized) (10 pcs) | Sodium | Provided by customer | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (AC(SS)-Reference ring, Separator GF/A) (10 pcs) | Activated carbon on stainless steel | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Activated carbon on stainless steel (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-M/X | Separator type: Whatman GF/A, 260 µm | Buy online | ||
Insulation sleeve PP (Sodium Reference ring, Separator 2325) (10 pcs) | Sodium | Celgard 2325 | 70°C | Insulation sleeve | Single-use | Sodium(Reference) Celgard 2325 (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-O/X | Separator type: Celgard 2325, 25 µm | Buy online | ||
Insulation sleeve PP (AC(SS)-Reference ring, Separator FS-5P) (10 pcs) | Activated carbon on stainless steel | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Activated carbon on stainless steel (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-N/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B, 220 µm | Buy online | ||
Insulation sleeve PP (Na-Reference, Separator FS-5P) (10 pcs) | Sodium | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-X/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | ||
Insulation sleeve PP (Li-Reference, Separator Customized) (10 pcs) | Lithium | Provided by customer | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (Li-Reference, Separator GF/A) (10 pcs) | Lithium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-O/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Li-Reference, Separator FS 3005-25) (10 pcs) | Lithium | PET fiber, Al2O3 | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) PET fiber, Al2O3 (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-A/X | Separator type: Freudenberg Viledon FS 3005-25 | Buy online | ||
Insulation sleeve PP (Li-Reference, Separator FS-5P) (10 pcs) | Lithium | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-V/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | ||
Insulation sleeve PP (Separator Customized, if appl. Clamping ring) (10 pcs) | none | Provided by customer | 70°C | Insulation sleeve | Single-use | Custom reference and separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (Separator GF/A) (10 pcs) | none | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Custom reference Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-P/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Separator FS 3005-25) (10 pcs) | none | PET fiber, Al2O3 | 70°C | Insulation sleeve | Single-use | Custom reference PET fiber, Al2O3 (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-B/X | Separator type: Freudenberg Viledon FS 3005-25 | Buy online | ||
Insulation sleeve PP (Separator FS-5P) (10 pcs) | none | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Custom reference PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-W/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | ||
Plain Insulation sleeve PP (disassembled) (10 pcs) | none | none | 70°C | Insulation sleeve | Single-use | Custom reference and separator Polypropylene (PP) (Sleeve) | ECC1-00-0210-D/X | Buy online | |||
Plain Insulation sleeve (PP), Reed contact (Ni on SS), disassembled (10 pcs) | none | none | 70°C | Insulation sleeve | Single-use | Custom reference Custom separator Polypropylene (PP) (Sleeve) | ECC1-00-0210-T/X | Buy online | |||
Plain Insulation sleeve PEEK, disassembled | none | none | 70°C 200°C | Insulation sleeve | Reusable | PEEK (Sleeve) Custom reference and separator | ECC1-00-0510-T | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||
Separator (GF/A) 21.6 x 0.26 mm, 50 pcs | Borosilicate glass fiber | 70°C 200°C | Separator | Single-use | Borosilicate glass fiber | ECC1-01-0011-A/L | PAT-Cell-HT, PAT-Cell-Aqu | Separator type: Whatman GF/A | Buy online | ||
Separator (FS-5P) 21.6 x 0.22 mm, 50 pcs | PP fiber/PE membrane | 70°C | Separator | Single-use | PP fiber/PE membrane | ECC1-01-0051-A/L | PAT-Cell-Aqu | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | ||
Separator (FS 3005-25), 21.6 x 0.025 mm, 50 pcs | PET fiber, Al2O3 | 70°C | Separator | Single-use | PET fiber, Al2O3 | ECC1-01-0036-A/L | PAT-Cell-Aqu | Separator type: Freudenberg Viledon FS 3005-25 | Buy online | ||
Reed contact (Ni on SS) (10 pcs) | 70°C 200°C | Reed contact | Single-use | Nickel (Ni>99%) on stainless steel 316L (1.4404) | ECC1-00-0186-A/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Reed contact (Au on SS) (10 pcs) | 70°C 200°C | Reed contact | Reusable | Gold (Au>99%) on stainless steel 316L (1.4404) | ECC1-00-0186-D/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Reference ring (Mg) (10 pcs) | Magnesium | 70°C 200°C | Reference ring | Single-use | Magnesium (Mg) | ECC1-00-0182-F/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | |||
Reference ring (Li) (10 pcs) | Lithium | 70°C 200°C | Reference ring | Single-use | Lithium (Li) | ECC1-00-0182-O/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | |||
Reference ring II (AC on SS) (10 pcs) | Activated carbon | 70°C 200°C | Reference ring | Single-use | Activated carbon on stainless steel | ECC1-00-0182-W/X | PAT-Cell-HT | AC 95%, aqueous binder: CMC 3% / SBR 2% | Buy online | ||
Current collector 18 mm, Au (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Gold (Au>99%) | ECC1-00-0069-A/V | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Current collector 18 mm, Ti (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Titanium (Ti >99%, grade 2) | ECC1-00-0069-C/V | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Current collector 18 mm, Pt (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Platinum (Pt>99%) | ECC1-00-0069-D/V | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Current collector 18 mm, Ni (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Nickel (Ni>99%) | ECC1-00-0069-F/V | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Ferrule 1.0 mm (50 pcs) | 70°C | Ferrule | Reusable | PTFE | ECC1-00-0029-B/L | ECC-PAT-Core | Buy online | ||||
Ferrule (plug) (50 pcs) | 70°C | Ferrule | Reusable | PTFE | ECC1-00-0029-D/L | ECC-PAT-Core | Buy online | ||||
PE Seal (50 pcs) | 70°C | Sealing ring | Single-use | Polyethylene (PE) | ECC1-00-0053-A/L | ECC-PAT-Core | Buy online |
The ECC-PAT-Core is the stand-alone test cell with PAT-Core. As a genuine member of the small volume ECC test cell series, the ECC-PAT-Core can be directly connected to a potentiostat. The ECC-PAT-Core test cell contains all necessary components for using the PAT-Core concept.
The ECC-PAT-Core is the ideal Li-ion test cell for small laboratories with up to 10 test cells running in parallel. It is the right choice to become familiar with the new PAT-Core concept before using the PAT series to the full extent.
In summary, the ECC-PAT-Core enables researchers to obtain outstanding results from two- and three-electrode battery tests on a small scale.
ECC-PAT-Core overview
Ability for conducting long-term half cell measurements with three electrodes over more than one thousand hours of battery operation
Fewer mistakes from corrosion and cross contamination Increase of testing productivity by single-use concept Measurement of half cell impedance spectra of unmatched quality No need to clean or dry cell components Fast assembly and dismantling lowers lead times of experiments Easy and reliable electrolyte filling during assembly (defined electrolyte volume down to 0.05 cm³) Reliable sealing with PE seal and double cutting rings Reproducible and homogeneous mechanical pressure on electrodes High precision 18 mm diameter sandwich geometry with a concentricity better than 0.1 mm (electrode and separator dimensions are compatible with other test cells of the ECC-series) An upgrade kit is available for customers, who work already with ECC-Std, ECC-Ref or ECC-Combi test cells.Height | 90 mm |
Width | 54 mm |
Depth | 76 mm |
Weight | 0.6 kg |
Electrolyte volume | down to 0.05 cm³ |
Separator diameter | 18 mm |
Item name | Reference material | Separator material | Temperature range | Component type | Usage | Material | Order number | Cell design | Order | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Upper plunger (Cu) | 70°C 200°C | Plunger | Single-use | Copper (Cu, 99.9 (E-CU 58)) | ECC1-01-0026-A | PAT-Cell-HT | Buy online | ||||
Upper plunger (Al) | 70°C 200°C | Plunger | Single-use | Aluminum (Al, 99.5 (EN-AW-1050)) | ECC1-01-0026-B | PAT-Cell-HT | Buy online | ||||
Upper plunger (Stainless steel) | 70°C 200°C | Plunger | Reusable | Stainless steel 316L (1.4404) | ECC1-01-0026-C | PAT-Cell-HT | Buy online | ||||
Upper plunger (Nickel) | 70°C 200°C | Plunger | Reusable | Nickel (Ni>99%) | ECC1-01-0026-M | PAT-Cell-HT | Buy online | ||||
Upper plunger (PEEK) with upper feed wire (Au) and disc spring (Au) | 70°C 200°C | Plunger | Reusable | PEEK (Plunger) Gold (Au) (Feed wire and disc spring) | ECC1-01-0065-A | PAT-Cell-Aqu, PAT-Cell-HT | Buy online | ||||
Lower plunger (Cu) | 70°C 200°C | Plunger | Single-use | Copper (Cu, 99.9 (E-CU 58)) | ECC1-01-0027-B_x (x = height number 50 to 800) | PAT-Cell-HT | Buy online | ||||
Lower plunger (Al) | 70°C 200°C | Plunger | Single-use | Aluminum (Al, 99.5 (EN-AW-1050)) | ECC1-01-0027-A_x (x = height number 50 to 800) | PAT-Cell-HT | Buy online | ||||
Lower plunger (Stainless steel) | 70°C 200°C | Plunger | Reusable | Stainless steel 316L (1.4404) | ECC1-01-0027-C_x (x = height number 50 to 800) | PAT-Cell-HT | Buy online | ||||
Lower plunger (PEEK) with lower feed wire (Au) and disk spring (Au) | 70°C 200°C | Plunger | Reusable | PEEK (Plunger) Gold (Au) (Feed wire and disc spring) | ECC1-01-0055-A_x | PAT-Cell-HT, PAT-Cell-Aqu | Request a quote | ||||
Insulation sleeve PP (Al-Reference, Separator Customized) (10 pcs) | Aluminum | Provided by customer | 70°C | Insulation sleeve | Single-use | Aluminum (Al) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (Na-Reference, Separator GF/A) (10 pcs) | Sodium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-U/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Mg-Reference, Separator GF/A) (10 pcs) | Magnesium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Magnesium (Mg) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-H/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Al-Reference, Separator GF/A) (10 pcs) | Aluminum | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Aluminum (Al) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-J/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Mg-Reference, Separator Customized) (10 pcs) | Magnesium | Provided by customer | 70°C | Insulation sleeve | Single-use | Magnesium (Mg) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (AC-Reference, Separator Customized) (10 pcs) | Activated carbon | Provided by customer | 70°C | Insulation sleeve | Single-use | Activated carbon (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (Na-Reference, Separator Customized) (10 pcs) | Sodium | Provided by customer | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (AC(SS)-Reference ring, Separator GF/A) (10 pcs) | Activated carbon on stainless steel | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Activated carbon on stainless steel (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-M/X | Separator type: Whatman GF/A, 260 µm | Buy online | ||
Insulation sleeve PP (Sodium Reference ring, Separator 2325) (10 pcs) | Sodium | Celgard 2325 | 70°C | Insulation sleeve | Single-use | Sodium(Reference) Celgard 2325 (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-O/X | Separator type: Celgard 2325, 25 µm | Buy online | ||
Insulation sleeve PP (AC(SS)-Reference ring, Separator FS-5P) (10 pcs) | Activated carbon on stainless steel | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Activated carbon on stainless steel (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0450-N/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B, 220 µm | Buy online | ||
Insulation sleeve PP (Na-Reference, Separator FS-5P) (10 pcs) | Sodium | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Sodium (Na) (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-X/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | ||
Insulation sleeve PP (Li-Reference, Separator Customized) (10 pcs) | Lithium | Provided by customer | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) Custom separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (Li-Reference, Separator GF/A) (10 pcs) | Lithium | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-O/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Li-Reference, Separator FS 3005-25) (10 pcs) | Lithium | PET fiber, Al2O3 | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) PET fiber, Al2O3 (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-A/X | Separator type: Freudenberg Viledon FS 3005-25 | Buy online | ||
Insulation sleeve PP (Li-Reference, Separator FS-5P) (10 pcs) | Lithium | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Lithium (Li) (Reference) PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-V/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | ||
Insulation sleeve PP (Separator Customized, if appl. Clamping ring) (10 pcs) | none | Provided by customer | 70°C | Insulation sleeve | Single-use | Custom reference and separator Polypropylene (PP) (Sleeve) | Request a quote | ||||
Insulation sleeve PP (Separator GF/A) (10 pcs) | none | Borosilicate glass fiber | 70°C | Insulation sleeve | Single-use | Custom reference Borosilicate glass fiber (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-P/X | Separator type: Whatman GF/A | Buy online | ||
Insulation sleeve PP (Separator FS 3005-25) (10 pcs) | none | PET fiber, Al2O3 | 70°C | Insulation sleeve | Single-use | Custom reference PET fiber, Al2O3 (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-B/X | Separator type: Freudenberg Viledon FS 3005-25 | Buy online | ||
Insulation sleeve PP (Separator FS-5P) (10 pcs) | none | PP fiber/PE membrane | 70°C | Insulation sleeve | Single-use | Custom reference PP fiber/PE membrane (Separator) Polypropylene (PP) (Sleeve) | ECC1-00-0210-W/X | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | ||
Plain Insulation sleeve PP (disassembled) (10 pcs) | none | none | 70°C | Insulation sleeve | Single-use | Custom reference and separator Polypropylene (PP) (Sleeve) | ECC1-00-0210-D/X | Buy online | |||
Plain Insulation sleeve (PP), Reed contact (Ni on SS), disassembled (10 pcs) | none | none | 70°C | Insulation sleeve | Single-use | Custom reference Custom separator Polypropylene (PP) (Sleeve) | ECC1-00-0210-T/X | Buy online | |||
Plain Insulation sleeve PEEK, disassembled | none | none | 70°C 200°C | Insulation sleeve | Reusable | PEEK (Sleeve) Custom reference and separator | ECC1-00-0510-T | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||
Separator (GF/A) 21.6 x 0.26 mm, 50 pcs | Borosilicate glass fiber | 70°C 200°C | Separator | Single-use | Borosilicate glass fiber | ECC1-01-0011-A/L | PAT-Cell-HT, PAT-Cell-Aqu | Separator type: Whatman GF/A | Buy online | ||
Separator (FS-5P) 21.6 x 0.22 mm, 50 pcs | PP fiber/PE membrane | 70°C | Separator | Single-use | PP fiber/PE membrane | ECC1-01-0051-A/L | PAT-Cell-Aqu | Separator type: Freudenberg Viledon FS 2226E + Lydall Solupor 5P09B) | Buy online | ||
Separator (FS 3005-25), 21.6 x 0.025 mm, 50 pcs | PET fiber, Al2O3 | 70°C | Separator | Single-use | PET fiber, Al2O3 | ECC1-01-0036-A/L | PAT-Cell-Aqu | Separator type: Freudenberg Viledon FS 3005-25 | Buy online | ||
Reed contact (Ni on SS) (10 pcs) | 70°C 200°C | Reed contact | Single-use | Nickel (Ni>99%) on stainless steel 316L (1.4404) | ECC1-00-0186-A/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Reed contact (Au on SS) (10 pcs) | 70°C 200°C | Reed contact | Reusable | Gold (Au>99%) on stainless steel 316L (1.4404) | ECC1-00-0186-D/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Reference ring (Mg) (10 pcs) | Magnesium | 70°C 200°C | Reference ring | Single-use | Magnesium (Mg) | ECC1-00-0182-F/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | |||
Reference ring (Li) (10 pcs) | Lithium | 70°C 200°C | Reference ring | Single-use | Lithium (Li) | ECC1-00-0182-O/X | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | |||
Reference ring II (AC on SS) (10 pcs) | Activated carbon | 70°C 200°C | Reference ring | Single-use | Activated carbon on stainless steel | ECC1-00-0182-W/X | PAT-Cell-HT | AC 95%, aqueous binder: CMC 3% / SBR 2% | Buy online | ||
Current collector 18 mm, Au (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Gold (Au>99%) | ECC1-00-0069-A/V | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Current collector 18 mm, Ti (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Titanium (Ti >99%, grade 2) | ECC1-00-0069-C/V | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Current collector 18 mm, Pt (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Platinum (Pt>99%) | ECC1-00-0069-D/V | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Current collector 18 mm, Ni (5 pcs) | 70°C 200°C | Current collector disc | Reusable | Nickel (Ni>99%) | ECC1-00-0069-F/V | PAT-Cell-HT, PAT-Cell-Aqu | Buy online | ||||
Ferrule 1.0 mm (50 pcs) | 70°C | Ferrule | Reusable | PTFE | ECC1-00-0029-B/L | ECC-PAT-Core | Buy online | ||||
Ferrule (plug) (50 pcs) | 70°C | Ferrule | Reusable | PTFE | ECC1-00-0029-D/L | ECC-PAT-Core | Buy online | ||||
PE Seal (50 pcs) | 70°C | Sealing ring | Single-use | Polyethylene (PE) | ECC1-00-0053-A/L | ECC-PAT-Core | Buy online |
Recommended PAT-Core configurations
This information can be used as a guide for building the PAT-Cell. More PAT-Core setups can be found here.
3-electrode testing with aprotic LiPF6 based electrolytes
Component | Item name | Order no. |
---|---|---|
Lower electrode (+) | LCO/NCM/LFP.. | |
Upper electrode (-) | Li metal | |
Lower plunger | SS or Al | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-A_x* (Al) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | Li metal | contained in insulation sleeve |
Reed Contact | Ni on SS | contained in insulation sleeve |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (Li-Reference, Separator FS-5P) | ECC1-00-0210-V/X |
T/°C | <70°C |
Component | Item name | Order no. |
---|---|---|
Lower electrode (+) | Graphite | |
Upper electrode (-) | Li metal | |
Lower plunger | SS or Cu | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-B_x* (Cu) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | Li metal | contained in insulation sleeve |
Reed contact | Ni on SS | contained in insulation sleeve |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (Li-Reference, Separator FS-5P) | ECC1-00-0210-V/X |
T/°C | <70°C |
Component | Item/Material | Order no. |
---|---|---|
Lower electrode (+) | LCO/NCM/LFP.. | |
Upper electrode (-) | Graphite/LTO | |
Lower plunger | SS or Al | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-A_x* (Al) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | Li metal | contained in insulation sleeve |
Reed contact | Ni on SS | contained in insulation sleeve |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (Li-Reference, Separator FS-5P) | ECC1-00-0210-V/X |
T/°C | <70°C |
Component | Item name | Order no. |
---|---|---|
Lower electrode (+) | LCO/NCM/LFP.. | |
Upper electrode (-) | Li metal | |
Lower plunger | SS or Al | ECC1-01-0027-C_x* (SS) or ECC1-01-0027-A_x* (Al) |
Upper plunger | SS or Cu | ECC1-01-0026-C (SS) or ECC1-01-0026-A (Cu) |
Reference | Li metal | contained in insulation sleeve |
Reed Contact | Ni on SS | contained in insulation sleeve |
Separator | FS-5P | contained in insulation sleeve |
Lid seal | PE | ECC1-00-0232-A/C |
Sleeve (single-use) | Insulation sleeve PP (Li-Reference, Separator FS-5P) | ECC1-00-0210-V/X |
T/°C | <70°C |
Component | Item name | Order no. |
